PAD6315-989QM+ 查看更多
PAD6315-989QM
+ 查看更多
Intel Core i3/i5/i7处理器 15" 无风扇工业平板电脑
产品规格
MORE+
Processor | CPU | Supports Socket G2 PGA988 for: - 3rd Generation & 2nd Generation Intel Core i3/i5/i7 processors |
CPU Speed | Optional | |
Power consumption | TDP=35W | |
Memory | Technology/Capacity | 2 x SO-DIMM DDR3/DDR3L, Optional, up to 16GB |
Storage | SATA | Optional 1 x 2.5”Hard Disk (Optional capacity) |
mSATA | Optional | |
Display | Display | Intel HD Graphics |
Screen | LCD Size/Display Type | 15”XGA LCD |
Resolution | 1024×768 | |
Display Color | 16.7M | |
Viewing Angle | 85/85/85/85 | |
Luminance | 350 cd/㎡ | |
Contrast Ratio | 1500:1 | |
Touch Type | Five-wire resistive touch screen | |
Rear I/O | Power Input | DC 12V |
Display Ports | 1 x DVI-D;1 x HDMI; 1 x VGA | |
POWER SW | 1 x POWER SW; 1 x Extending Power SW ; 1 x Extending Power LED (DB9) | |
COM Ports | 4 x RS232(COM1 supports RS232/422/485) | |
GPIO | 1 x 8 bit GPIO | |
LAN Ports | 2 x Intel Gigabit LAN | |
USB Ports | 4 x USB2.0 ; 2 x USB3.0 | |
Audio | 1 x Line-In/Line-Out/MIC | |
WIFI | Support (1 x Mini PCIe WIFI Device, Optional) | |
Adapter | Input | AC 100~240V/1.5A 50/60Hz |
Output | DC 12V/7A | |
Expansion | Mini PCIe | 1 x Mini PCIe (Full-size) |
Dimensions | W:392mm D:77.5mm H:300mm | |
Environment | Operation Temp & Humidity | -10~60℃/10~90%, Non-condensing |
Storage Temp & Humidity | -20~70℃/10~90%, Non-condensing |
订购信息
MORE+
Model Description
PAD6315-989QM 15” Core i3/i5/i7 Embedded Fanless Panel PC,w/84W Adapter /4COM/GPIO/2GbE/6USB
资料下载
MORE+