UFO6389+ 查看更多
UFO6389
+ 查看更多
Intel i3/i5/i7 Core 6th Q170 Embedded Fanless System Industry Computer
产品规格
MORE+
Processor | CPU | 1151 for 6th Generation Intel Core processors | |
Chipset | Intel Q170 PCH | ||
Frequency | Optional | ||
Power consumption | UP to 65W(Reduced to 35W) | ||
Memory | Technology | 2 x DDR4 1866 / 2133MHz | |
Capacity | Optional(up to 32GB) | ||
Storage | SATA | 1 x 2.5″Hard Disk | |
mSATA | 1 x mSATA (Half-size) | ||
Graphics | Chipset | Intel HD Gen 9 Graphics | |
Front I/O | Power | 1 x Power SW with LED; 1 x Reset SW;1 xExtending Power SW | |
LED | 1 x System status LED;1 x HDD LED | ||
COM | 3 x COM(3 x COM support RS232/422/485,by internal settings) Optional 9 x COM(7 x COM support RS232/422/485,by internal settings) | ||
GPIO | 1 x GPIO (8bit) | ||
USB | 8 x USB3.0 | ||
Power supply | 1 x DC 9~36V IN | ||
Display interface | 1 x HDMI;1 x DVI-D | ||
LAN | 2 x Intel Gigabit LAN | ||
Audio | 1 x Line-Out/MIC | ||
Rear I/O | WIFI | 2 x WIFI(optional),expanded by Mini PCIe wireless module | |
COM | 6 x COM ports (optional,when used 9 x COM version) | ||
Adapter | 150W | Optional(150W,input 100~240V 50/60Hz 2A,output 12V/12.5A) | |
Expansion | Mini PCIe | 1 x Mini PCIe (Full-size) | |
Dimensions | W:236 mm D:225 mm H: 77.7mm | ||
Environment | Operating temperature: | -10°C ~ 60°C /10~95% , non-condensing | |
Storage temperature | -20°C ~ 80°C /10~95% ,non-condensing |
订购信息
MORE+
Model Description
UFO6389 Intel i3/i5/i7 Core 6th Q170 Embedded Fanless System,w/DVI/HDMI/2LAN/3COM/8USB3.0/DC9~36V input
FSP150-AHAN2 150W Power Adapter :input 100~240V 50/60Hz 2A/ output 12V/12.5A
资料下载
MORE+
驱动下载
MORE+
Audio.rar | 2020-04-19 |
Chipset.rar | 2020-04-19
|
F6_Floppy.rar | 2020-04-19
|
Framework_4.5.2.rar | 2020-04-19
|
Graphics.rar | 2020-04-19
|
IO Driver.rar | 2020-04-19
|
Intel Rapid Storage Driver.rar | 2020-04-19
|
KMDF.rar | 2020-04-19
|