PAD6315-6200U+ 查看更多
Processor | CPU | i5-6200U |
Frequency | 2.3G/2C/4T | |
Power consumption | 15W | |
Memory | Technology/Capacity | Onboard 4GB DDR4 2133MHz |
Storage | SATA | 1 x 2.5’Hard Disk (anti-seismic hard disk rack) |
mSATA | 1 x mSATA (Full-size,optional) | |
M.2 | 1 x M.2 (M Key, 2242, PCIe 4X) | |
Display | Display | Intel HD Graphics |
Screen | LCD Size/Display Type | 15”XGA LCD |
Resolution | 1024×768 | |
Display Color | 16.7M | |
Viewing Angle | 85/85/85/85(left/right/up/down) | |
Luminance | 350cd/㎡ | |
Contrast Ratio | 1500:1 | |
Touch Type | Five-wire resistive touch screen (Taiwan brand) | |
Rear I/O | Power Input | 1 x DC 12~28V IN |
POWER SW | 1 x POWER SW | |
Display Ports | 1x VGA | |
COM Ports | 4 x COM (COM1 supports RS232/8bit GPIO,COM2 supports RS232/422/485,COM3~4 support RS232/485) | |
LAN Ports | 2 x Gigabit LAN | |
USB Ports | 4 x USB3.0 | |
Audio | 1 x L-OUT | |
WIFI | 2 x WIFI (optional),expanded by Mini PCIe wireless module | |
Adapter60W | Input | AC 100~240V/1.5A 50/60Hz |
Output | DC 12V/5A | |
Expansion | Mini PCIe | 1 x Mini PCIe (Full-size. share w/mSATA) |
Dimensions | W:387mm D:72mm H:296mm | |
Environment | Operation Temp | -10~60℃/10~90%, Non-condensing |
Storage Temp & Humidity | -20~70℃/10~90%, Non-condensing |
Drivers
| Date
|
NET4.5 for win-7 _R2.zip | 2019-04-19
|
RST_win7_8_10.zip | 2019-04-19
|
Chipset_win 7_8_10 32 64.zip | 2019-04-19
|
LAN_win7_8_10.zip | 2019-04-19
|
ME_win7_8_10 32 64.zip | 2019-04-19
|
Sound_win7_8_10.zip | 2019-04-19
|
USB_win 7_8 32 64 Intel.zip | 2019-04-19
|
VGA_win7_8_10.zip | 2019-04-19
|
触摸屏驱动 | 2019-04-19
|