SYS86355VGGA-6C+ 查看更多
Processor | CPU | Intel Core 4th Gen i3/i5/i7/Pentium/Celeron |
Socket | LGA1150 | |
Chipset | Intel H81 PCH | |
BIOS | AMI UEFI | |
DRAM | Technology | DDR3/DDR3L 1600MHz |
Capacity | Up to 16GB | |
Socket | 2 x 204-PinSO-DIMM slot | |
Display | Graphics | Intel HD Graphics support DX11.1 & OpenCL1.2 |
Graphics Memory | Share System memory up to1.7GB SDRAM | |
VGA | 2(support dummy load) | |
HDMI | 1(Ver:1.4a) | |
Multi-Display | 2 Independent display | |
LAN | 2 x Intel GbE Controller(i211-AT) | |
Audio | RealtekALC662w/Line-Out/Line-in/Mic | |
CD-In | N/A | |
Watchdog | Software Programming 1~255s System Reset | |
TPM | Yes | |
Storage | SATA | 2 x SATA3.0(6Gb/s) |
mSATA | 1(Share with Mini PCIe) | |
I/O | Serial Port | 6 x RS232(COM1.2 support RS232/422/485) |
LPT | N/A | |
USB | 4 x USB3.0+ 6 x USB2.0 | |
GPIO | 4-In,4-Out | |
PS/2 | Yes | |
Expansion Slot | PCIe x16 | 1 |
PCI | N/A | |
Mini PCIe | 2 (Full-size) (One share with mSATA) | |
Power | Type | ATX |
Form Factor | 170mmx170mm(Mini-ITX) | |
Environment | Operation Temp& Humidity | -10~70℃/10~90%,non-condensing |
Storage Temp& Humidity | -20~80℃/10~90%,non-condensing | |
Certification | EMC | CE/FCC |
CPU | i7-4790 | i7-4770T | i7-4770 | i5-4690 | i5-4590 | i5-4570T | i5-4460T | i3-4370 | i3-4360 | i3-4340 | i3-4170 | G3250 | G1840 |
Speed | 3.6GHz | 2.5GHz | 3.4GHz | 3.5GHz | 3.3GHz | 2.9GHz | 1.9GHz | 3.8GHz | 3.7GHz | 3.6GHz | 3.7GHz | 3.2GHz | 2.8GHz |
Cache | 8M | 8M | 8M | 6M | 6M | 4M | 6M | 4M | 4M | 4M | 3M | 3M | 3M |
Core | 4C/8T | 4C/8T | 4C/8T | 4C/4T | 4C/4T | 2C/4T | 4C/4T | 2C/4T | 2C/4T | 2C/4T | 2C/4T | 2C/2T | 2C/2T |
TPD | 84W | 45W | 84W | 84W | 84W | 35W | 35W | 54W | 54W | 54W | 54W | 52W | 52W |
Drivers
| Date
|
AHCI.zip | 2020-10-18
|
Audio.zip | 2020-10-18
|
USB3.0.zip | 2020-10-18
|
IME.zip | 2020-10-18
|
LAN.zip | 2020-10-18 |
VGA.zip | 2020-10-18 |
dotnet.zip | 2020-10-18 |
Inf.zip | 2020-10-18 |